Eastbound W Georgia St @ Broughton St
Time | Headsign |
---|---|
01:04 | 250 Vancouver |
01:27 | N24 Downtown NightBus |
02:32 | N24 Downtown NightBus |
05:40 | 240 Downtown |
05:57 | 240 Downtown |
06:04 | 250 Vancouver |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N24 Downtown NightBus | 01:27 | 02:32 |
240 Downtown | 05:40 | 00:39 |
241 Downtown | 07:12 | 09:19 |
246 Downtown | 06:42 | 00:43 |
247 Downtown | 07:02 | 09:06 |
250 Special | 08:45 | 08:45 |
250 Vancouver | 09:01 | 16:31 |
254 Vancouver | 07:54 | 17:17 |
253 Vancouver | 07:19 | 16:54 |
New: Tap route to view timetable.