Eastbound W Georgia St @ Bute St
Time | Headsign |
---|---|
05:41 | 240 Downtown |
05:58 | 240 Downtown |
06:05 | 250 Vancouver |
06:14 | 240 Downtown |
06:28 | 240 Downtown |
06:36 | 250 Vancouver |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N24 Downtown NightBus | 01:28 | 02:33 |
240 Downtown | 05:41 | 00:40 |
241 Downtown | 07:12 | 09:20 |
246 Downtown | 06:43 | 00:43 |
247 Downtown | 07:03 | 09:07 |
250 Special | 08:46 | 08:46 |
250 Vancouver | 09:02 | 16:32 |
254 Vancouver | 07:54 | 17:18 |
253 Vancouver | 07:20 | 16:56 |
New: Tap route to view timetable.