| Time | Headsign |
|---|---|
| 03:01 | N10 Granville-YVR/To Downtown |
| 03:07 | N17 West Broadway/To Downtown |
| 03:27 | N9 Broadway-Loughteed/To Downtown |
| 03:31 | N10 Granville-YVR/To Downtown |
| 04:01 | N10 Granville-YVR/To Downtown |
| 04:02 | N9 Broadway-Loughteed/To Downtown |
| Headsign | First | Last |
|---|---|---|
| N9 Broadway-Loughteed / To Downtown | 04:37 | 04:02 |
| N17 West Broadway / To Downtown | 02:02 | 03:07 |
| 14 Downtown | 03:23 | 20:51 |
| 14 Hastings | 04:57 | 19:10 |
| N10 Granville-YVR / To Downtown | 02:01 | 04:33 |
| 7 Nanaimo Station | 05:45 | 20:44 |
| 4 Downtown | 20:14 | 20:53 |
| 4 Powell | 06:02 | 19:50 |
| 16 29th Ave Station | 05:47 | 20:48 |
| 16 Downtown | - | - |
| 16 To Kingsway | - | - |
| 10 Granville / To Waterfront Station | 04:32 | 20:51 |
| 50 Waterfront Station | 05:16 | 20:43 |
New: Tap route to view timetable.