Northbound Seymour St @ Nelson St
Time | Headsign |
---|---|
01:22 | N9 Downtown |
01:52 | N9 Downtown |
02:02 | N10 Downtown via YVR NightBus |
02:03 | N17 Downtown NightBus |
02:27 | N9 Downtown |
02:32 | N10 Downtown via YVR NightBus |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N9 Downtown | 04:37 | 04:02 |
N17 Downtown NightBus | 02:03 | 03:07 |
14 Downtown | - | - |
N10 Downtown NightBus | 03:54 | 04:27 |
N10 Downtown Via YVR NightBus | 02:02 | 03:02 |
7 Nanaimo Station | - | - |
4 Downtown | - | - |
16 29th Ave Station | - | - |
16 To Kingsway | - | - |
10 Granville / To Waterfront Station | - | - |
50 Waterfront Station | - | - |
New: Tap route to view timetable.