| Time | Headsign |
|---|---|
| 03:01 | N10 Granville-YVR/To Downtown |
| 03:08 | N17 West Broadway/To Downtown |
| 03:27 | N9 Broadway-Loughteed/To Downtown |
| 03:31 | N10 Granville-YVR/To Downtown |
| 04:01 | N10 Granville-YVR/To Downtown |
| 04:02 | N9 Broadway-Loughteed/To Downtown |
| Headsign | First | Last |
|---|---|---|
| N9 Broadway-Loughteed / To Downtown | 04:37 | 04:02 |
| N17 West Broadway / To Downtown | 02:03 | 03:08 |
| 14 Downtown | 03:24 | 20:53 |
| 14 Hastings | 04:58 | 19:12 |
| N10 Granville-YVR / To Downtown | 02:01 | 04:33 |
| 7 Nanaimo Station | 05:46 | 20:46 |
| 4 Downtown | 20:15 | 20:54 |
| 4 Powell | 06:03 | 19:52 |
| 16 29th Ave Station | 05:48 | 20:49 |
| 16 Downtown | - | - |
| 16 To Kingsway | - | - |
| 10 Granville / To Waterfront Station | 04:33 | 20:52 |
| 50 Waterfront Station | 05:18 | 20:44 |
New: Tap route to view timetable.