Southbound Clarendon St @ E 40 Ave
| Time | Headsign |
| 09:33 | 29 Elliott |
| 09:53 | 29 Elliott |
| 10:13 | 29 Elliott |
| 10:33 | 29 Elliott |
| 10:53 | 29 Elliott |
| 11:13 | 29 Elliott |
| 11:32 | 29 Elliott |
| 11:51 | 29 Elliott |
| 12:11 | 29 Elliott |
| 12:32 | 29 Elliott |
| 12:54 | 29 Elliott |
| 13:13 | 29 Elliott |
| 13:33 | 29 Elliott |
| 13:52 | 29 Elliott |
| 14:13 | 29 Elliott |
| 14:33 | 29 Elliott |
| 14:53 | 29 Elliott |
| 15:15 | 29 Elliott |
| 15:28 | 29 Elliott |
| 15:44 | 29 Elliott |
| 15:58 | 29 Elliott |
| 16:13 | 29 Elliott |
| 16:28 | 29 Elliott |
| 16:44 | 29 Elliott |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite