Time | Headsign |
---|---|
19:36 | 19 Kingsway/To Stanley Park |
19:53 | 19 Kingsway/To Stanley Park |
20:07 | 19 Kingsway/To Joyce |
20:08 | 19 Kingsway/To Stanley Park |
20:26 | 19 Kingsway/To Stanley Park |
20:39 | 19 Kingsway/To Stanley Park |
20:54 | 19 Kingsway/To Stanley Park |
21:09 | 19 Kingsway/To Stanley Park |
21:24 | 19 Kingsway/To Stanley Park |
21:37 | 19 Kingsway/To Stanley Park |
22:00 | 19 Kingsway/To Stanley Park |
22:17 | 19 Kingsway/To Stanley Park |
Headsign | First | Last |
---|---|---|
27 Kootenay Loop | 06:36 | 06:36 |
N19 Downtown NightBus | 01:33 | 02:33 |
19 Kingsway / To Downtown | 05:13 | 01:10 |
19 Kingsway / To Joyce | 20:07 | 02:38 |
19 Kingsway / To Stanley Park | 05:53 | 00:37 |
New: Tap route to view timetable.