| Time | Headsign |
|---|---|
| 06:57 | N24 Lynn Valley NightBus |
| 07:03 | 240 Lynn Valley |
| 07:08 | 250 Horseshoe Bay |
| 07:10 | 19 Kingsway/To Stanley Park |
| 07:23 | 240 Lynn Valley |
| 07:25 | 19 Kingsway/To Stanley Park |
| Headsign | First | Last |
|---|---|---|
| N24 Lonsdale Quay NightBus | 07:36 | 08:09 |
| N24 Lynn Valley NightBus | 06:57 | 03:34 |
| 240 Lynn Valley | 06:03 | 23:13 |
| 241 Upper Lonsdale | - | - |
| 246 Highland | 08:05 | 00:11 |
| 247 Grouse Mountain | - | - |
| 250 Dundarave To 25th & Marine | 09:21 | 01:13 |
| 250 Horseshoe Bay | 06:38 | 23:08 |
| 250 Park Royal - Only | - | - |
| 250 West Bay | - | - |
| 254 British Properties | - | - |
| 253 Caulfeild | - | - |
| 19 Kingsway / To Stanley Park | 06:03 | 01:16 |
New: Tap route to view timetable.