| Time | Headsign |
|---|---|
| 00:44 | 250 Dundarave To 25th & Marine |
| 00:44 | 240 Lynn Valley |
| 00:48 | 19 Kingsway/To Stanley Park |
| 01:10 | N24 Lynn Valley NightBus |
| 01:13 | 250 West Bay |
| 01:24 | 19 Kingsway/To Stanley Park |
| Headsign | First | Last |
|---|---|---|
| 19 Kingsway / To Stanley Park | 05:44 | 01:24 |
| 240 Lynn Valley | 16:41 | 16:41 |
| 241 Upper Lonsdale | 16:18 | 16:18 |
| 246 Highland | 16:23 | 16:23 |
| 247 Grouse Mountain | 07:41 | 18:21 |
| 250 Dundarave To 25th & Marine | 23:39 | 00:44 |
| 250 Horseshoe Bay | 00:13 | 00:13 |
| 250 Park Royal - Only | 09:02 | 09:16 |
| 250 West Bay | 01:13 | 01:13 |
| 253 Caulfeild | 07:00 | 18:59 |
| 254 British Properties | 07:40 | 16:58 |
| N24 Lonsdale Quay NightBus | - | - |
| N24 Lynn Valley NightBus | 01:10 | 03:40 |
New: Tap route to view timetable.