| Time | Headsign |
|---|---|
| 01:30 | N24 Lynn Valley NightBus |
| 01:50 | N24 Lynn Valley NightBus |
| 02:19 | N24 Lynn Valley NightBus |
| 02:30 | N24 Lynn Valley NightBus |
| 02:53 | N24 Lynn Valley NightBus |
| 03:12 | N24 Lynn Valley NightBus |
| Headsign | First | Last |
|---|---|---|
| N24 Lonsdale Quay NightBus | - | - |
| N24 Lynn Valley NightBus | 01:10 | 03:40 |
| 240 Lynn Valley | 05:15 | 00:44 |
| 241 Upper Lonsdale | 15:37 | 19:30 |
| 246 Highland | 07:00 | 00:14 |
| 247 Grouse Mountain | 07:41 | 18:20 |
| 250 Dundarave To 25th & Marine | 06:18 | 00:44 |
| 250 Horseshoe Bay | 05:38 | 00:13 |
| 250 Park Royal - Only | 08:39 | 09:16 |
| 250 West Bay | 01:13 | 01:13 |
| 254 British Properties | 07:40 | 16:58 |
| 253 Caulfeild | 07:00 | 18:59 |
| 19 Kingsway / To Stanley Park | 05:44 | 01:24 |
New: Tap route to view timetable.