Time | Headsign |
---|---|
14:17 | 240 Lynn Valley |
14:18 | 250 Dundarave To 25th & Marine |
14:25 | 250 Horseshoe Bay |
14:31 | 19 Kingsway/To Stanley Park |
14:32 | 240 Lynn Valley |
14:33 | 250 Dundarave To 25th & Marine |
Headsign | First | Last |
---|---|---|
N24 Lonsdale Quay NightBus | 07:36 | 08:08 |
N24 Lynn Valley NightBus | 06:59 | 03:34 |
240 Lynn Valley | 06:03 | 23:13 |
241 Upper Lonsdale | - | - |
246 Highland | 08:04 | 00:10 |
247 Grouse Mountain | - | - |
250 Dundarave To 25th & Marine | 09:21 | 01:13 |
250 Horseshoe Bay | 06:38 | 23:08 |
250 Park Royal - Only | - | - |
250 West Bay | - | - |
254 British Properties | - | - |
253 Caulfeild | - | - |
19 Kingsway / To Stanley Park | 06:23 | 01:16 |
19 Stanley Park | 06:03 | 14:57 |
New: Tap route to view timetable.