| Time | Headsign |
|---|---|
| 00:45 | 240 Lynn Valley |
| 00:45 | 250 Dundarave To 25th & Marine |
| 00:50 | 19 Kingsway/To Stanley Park |
| 01:11 | N24 Lynn Valley NightBus |
| 01:14 | 250 West Bay |
| 01:26 | 19 Kingsway/To Stanley Park |
| Headsign | First | Last |
|---|---|---|
| 19 Kingsway / To Stanley Park | 05:45 | 01:26 |
| 44 Dundarave Express | 15:43 | 17:42 |
| 240 Lynn Valley | 16:42 | 16:42 |
| 241 Upper Lonsdale | 16:19 | 16:19 |
| 246 Highland | 16:24 | 16:24 |
| 247 Grouse Mountain | 07:42 | 18:22 |
| 250 Dundarave To 25th & Marine | 23:40 | 00:45 |
| 250 Horseshoe Bay | 00:14 | 00:14 |
| 250 Park Royal - Only | 09:03 | 09:17 |
| 250 West Bay | 01:14 | 01:14 |
| 253 Caulfeild | 07:00 | 19:00 |
| 254 British Properties | 07:41 | 16:59 |
| 257 Horseshoe Bay Express | 05:04 | 23:09 |
| N24 Lonsdale Quay NightBus | - | - |
| N24 Lynn Valley NightBus | 01:11 | 03:41 |
New: Tap route to view timetable.