| Time | Headsign |
|---|---|
| 01:31 | N24 Lynn Valley NightBus |
| 01:51 | N24 Lynn Valley NightBus |
| 02:20 | N24 Lynn Valley NightBus |
| 02:31 | N24 Lynn Valley NightBus |
| 02:54 | N24 Lynn Valley NightBus |
| 03:13 | N24 Lynn Valley NightBus |
| Headsign | First | Last |
|---|---|---|
| N24 Lonsdale Quay NightBus | - | - |
| N24 Lynn Valley NightBus | 01:11 | 03:41 |
| 240 Lynn Valley | 05:16 | 00:44 |
| 241 Upper Lonsdale | 15:38 | 19:31 |
| 246 Highland | 07:01 | 00:15 |
| 247 Grouse Mountain | 07:42 | 18:21 |
| 250 Dundarave To 25th & Marine | 06:18 | 00:45 |
| 250 Horseshoe Bay | 05:38 | 00:14 |
| 250 Park Royal - Only | 08:40 | 09:17 |
| 250 West Bay | 01:14 | 01:14 |
| 257 Horseshoe Bay Express | 05:04 | 23:09 |
| 254 British Properties | 07:41 | 16:59 |
| 253 Caulfeild | 07:00 | 19:00 |
| 19 Kingsway / To Stanley Park | 05:45 | 01:26 |
| 44 Dundarave Express | 15:41 | 17:42 |
New: Tap route to view timetable.