| Time | Headsign |
|---|---|
| 22:08 | 33 16th & 33RD Avenue/To 29th Avenue Station |
| 22:15 | 25 King Edward/To Brentwood Station |
| 22:38 | 33 16th & 33RD Avenue/To 29th Avenue Station |
| 22:46 | 25 King Edward/To Brentwood Station |
| 23:08 | 33 16th & 33RD Avenue/To 29th Avenue Station |
| 23:14 | 25 King Edward/To Brentwood Station |
| 23:38 | 33 16th & 33RD Avenue/To 29th Avenue Station |
| 23:44 | 25 King Edward/To Brentwood Station |
| 00:14 | 25 King Edward/To Nanaimo Station |
| These are the last 9 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 33 16th & 33rd Avenue / To 29th Avenue Station | 05:39 | 23:38 |
| 25 King Edward / To Brentwood Station | 05:57 | 23:44 |
| 25 King Edward / To Nanaimo Station | 00:14 | 00:14 |
New: Tap route to view timetable.