| Time | Headsign |
| 13:36 | 25 King Edward/To Brentwood Station |
| 13:48 | 25 King Edward/To Brentwood Station |
| 14:01 | 25 King Edward/To Brentwood Station |
| 14:13 | 25 King Edward/To Brentwood Station |
| 14:25 | 25 King Edward/To Brentwood Station |
| 14:37 | 25 King Edward/To Brentwood Station |
| 14:49 | 25 King Edward/To Brentwood Station |
| 15:01 | 25 King Edward/To Brentwood Station |
| 15:13 | 25 King Edward/To Brentwood Station |
| 15:25 | 25 King Edward/To Brentwood Station |
| 15:38 | 25 King Edward/To Brentwood Station |
| 15:50 | 25 King Edward/To Brentwood Station |
| 16:02 | 25 King Edward/To Brentwood Station |
| 16:14 | 25 King Edward/To Brentwood Station |
| 16:25 | 25 King Edward/To Brentwood Station |
| 16:37 | 25 King Edward/To Brentwood Station |
| 16:48 | 25 King Edward/To Brentwood Station |
| 17:00 | 25 King Edward/To Brentwood Station |
| 17:12 | 25 King Edward/To Brentwood Station |
| 17:24 | 25 King Edward/To Brentwood Station |
| 17:36 | 25 King Edward/To Brentwood Station |
| 17:48 | 25 King Edward/To Brentwood Station |
| 18:00 | 25 King Edward/To Brentwood Station |
| 18:12 | 25 King Edward/To Brentwood Station |
New: Tap route to view timetable.