| Time | Headsign |
| 08:44 | 25 King Edward/To Brentwood Station |
| 08:51 | 25 King Edward/To Brentwood Station |
| 08:59 | 25 King Edward/To Brentwood Station |
| 09:06 | 25 King Edward/To Brentwood Station |
| 09:14 | 25 King Edward/To Brentwood Station |
| 09:21 | 25 King Edward/To Brentwood Station |
| 09:29 | 25 King Edward/To Brentwood Station |
| 09:36 | 25 King Edward/To Brentwood Station |
| 09:44 | 25 King Edward/To Brentwood Station |
| 09:53 | 25 King Edward/To Brentwood Station |
| 10:01 | 25 King Edward/To Brentwood Station |
| 10:09 | 25 King Edward/To Brentwood Station |
| 10:19 | 25 King Edward/To Brentwood Station |
| 10:29 | 25 King Edward/To Brentwood Station |
| 10:41 | 25 King Edward/To Brentwood Station |
| 10:56 | 25 King Edward/To Brentwood Station |
| 11:12 | 25 King Edward/To Brentwood Station |
| 11:27 | 25 King Edward/To Brentwood Station |
| 11:42 | 25 King Edward/To Brentwood Station |
| 11:57 | 25 King Edward/To Brentwood Station |
| 12:12 | 25 King Edward/To Brentwood Station |
| 12:27 | 25 King Edward/To Brentwood Station |
| 12:42 | 25 King Edward/To Brentwood Station |
| 12:57 | 25 King Edward/To Brentwood Station |
| 13:12 | 25 King Edward/To Brentwood Station |
| 13:27 | 25 King Edward/To Brentwood Station |
| 13:39 | 25 King Edward/To Brentwood Station |
| 13:51 | 25 King Edward/To Brentwood Station |
| 14:01 | 25 King Edward/To Brentwood Station |
| 14:12 | 25 King Edward/To Brentwood Station |
New: Tap route to view timetable.