| Time | Headsign |
| 05:49 | 25 King Edward/To Brentwood Station |
| 05:59 | 25 King Edward/To Brentwood Station |
| 06:09 | 25 King Edward/To Brentwood Station |
| 06:20 | 25 King Edward/To Brentwood Station |
| 06:32 | 25 King Edward/To Brentwood Station |
| 06:41 | 25 King Edward/To Brentwood Station |
| 06:52 | 25 King Edward/To Brentwood Station |
| 07:02 | 25 King Edward/To Brentwood Station |
| 07:12 | 25 King Edward/To Brentwood Station |
| 07:21 | 25 King Edward/To Brentwood Station |
| 07:31 | 25 King Edward/To Brentwood Station |
| 07:38 | 25 King Edward/To Brentwood Station |
| 07:45 | 25 King Edward/To Brentwood Station |
| 07:51 | 25 King Edward/To Brentwood Station |
| 07:58 | 25 King Edward/To Brentwood Station |
| 08:05 | 25 King Edward/To Brentwood Station |
| 08:12 | 25 King Edward/To Brentwood Station |
| 08:18 | 25 King Edward/To Brentwood Station |
New: Tap route to view timetable.