| Time | Headsign |
|---|---|
| 10:04 | 25 King Edward/To UBC Exchange |
| 10:19 | 25 King Edward/To UBC Exchange |
| 10:34 | 25 King Edward/To UBC Exchange |
| 10:49 | 25 King Edward/To UBC Exchange |
| 11:05 | 25 King Edward/To UBC Exchange |
| 11:20 | 25 King Edward/To UBC Exchange |
| 11:35 | 25 King Edward/To UBC Exchange |
| 11:51 | 25 King Edward/To UBC Exchange |
| 12:06 | 25 King Edward/To UBC Exchange |
| 12:21 | 25 King Edward/To UBC Exchange |
| 12:37 | 25 King Edward/To UBC Exchange |
| 12:52 | 25 King Edward/To UBC Exchange |
| Headsign | First | Last |
|---|---|---|
| 25 King Edward / To UBC Exchange | 06:13 | 23:46 |
New: Tap route to view timetable.