Northbound Boundary Rd @ Arbor Ave
| Time | Headsign |
| 09:21 | 31 Metrotown Station |
| 09:32 | 26 Joyce Station |
| 09:51 | 31 Metrotown Station |
| 10:02 | 26 Joyce Station |
| 10:21 | 31 Metrotown Station |
| 10:33 | 26 Joyce Station |
| 10:51 | 31 Metrotown Station |
| 11:01 | 26 Joyce Station |
| 11:22 | 31 Metrotown Station |
| 11:34 | 26 Joyce Station |
| 11:53 | 31 Metrotown Station |
| 12:05 | 26 Joyce Station |
| 12:24 | 31 Metrotown Station |
| 12:36 | 26 Joyce Station |
| 12:43 | 31 Metrotown Station |
| 13:03 | 31 Metrotown Station |
| 13:05 | 26 Joyce Station |
| 13:23 | 31 Metrotown Station |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite