| Time | Headsign |
| 05:34 | 27 Rupert/To Joyce Station |
| 06:09 | 27 Rupert/To Joyce Station |
| 06:27 | 27 Rupert/To Joyce Station |
| 06:42 | 27 Rupert/To Joyce Station |
| 06:54 | 27 Rupert/To Joyce Station |
| 07:09 | 27 Rupert/To Joyce Station |
| 07:24 | 27 Rupert/To Joyce Station |
| 07:40 | 27 Rupert/To Joyce Station |
| 07:58 | 27 Rupert/To Joyce Station |
| 08:12 | 27 Rupert/To Joyce Station |
| 08:25 | 27 Rupert/To Joyce Station |
| 08:40 | 27 Rupert/To Joyce Station |
| 08:54 | 27 Rupert/To Joyce Station |
| 09:07 | 27 Rupert/To Joyce Station |
| 09:27 | 27 Rupert/To Joyce Station |
| 09:48 | 27 Rupert/To Joyce Station |
| 10:07 | 27 Rupert/To Joyce Station |
| 10:27 | 27 Rupert/To Joyce Station |
New: Tap route to view timetable.