| Time | Headsign |
| 09:35 | 27 Rupert/To Joyce Station |
| 10:06 | 27 Rupert/To Joyce Station |
| 10:37 | 27 Rupert/To Joyce Station |
| 11:07 | 27 Rupert/To Joyce Station |
| 11:36 | 27 Rupert/To Joyce Station |
| 12:08 | 27 Rupert/To Joyce Station |
| 12:36 | 27 Rupert/To Joyce Station |
| 13:06 | 27 Rupert/To Joyce Station |
| 13:36 | 27 Rupert/To Joyce Station |
| 14:06 | 27 Rupert/To Joyce Station |
| 14:37 | 27 Rupert/To Joyce Station |
| 15:08 | 27 Rupert/To Joyce Station |
| 15:38 | 27 Rupert/To Joyce Station |
| 16:09 | 27 Rupert/To Joyce Station |
| 16:39 | 27 Rupert/To Joyce Station |
| 17:08 | 27 Rupert/To Joyce Station |
| 17:37 | 27 Rupert/To Joyce Station |
| 18:06 | 27 Rupert/To Joyce Station |
| 18:36 | 27 Rupert/To Joyce Station |
| 19:06 | 27 Rupert/To Joyce Station |
| 19:34 | 27 Rupert/To Joyce Station |
| 20:01 | 27 Rupert/To Joyce Station |
| 20:31 | 27 Rupert/To Joyce Station |
| 21:02 | 27 Rupert/To Joyce Station |
| 21:34 | 27 Rupert/To Joyce Station |
| 22:01 | 27 Rupert/To Joyce Station |
| 22:35 | 27 Rupert/To Joyce Station |
| 23:23 | 27 Rupert/To Joyce Station |
| 00:43 | 27 Rupert/To Joyce Station |
| These are the last 29 buses of the evening. |
New: Tap route to view timetable.