Northbound Smith Ave @ Moscrop St
Time | Headsign |
---|---|
07:10 | 28 Phibbs Exchange |
07:10 | 129 Holdom Station |
07:24 | 129 Holdom Station |
07:25 | 28 Phibbs Exchange |
07:39 | 129 Holdom Station |
07:39 | 28 Phibbs Exchange |
Today's first/last bus
Headsign | First | Last |
---|---|---|
129 Holdom Station | 05:36 | 00:09 |
28 Kootenay Loop | 01:05 | 01:05 |
28 Phibbs Exchange | 05:26 | 00:19 |
New: Tap route to view timetable.