Southbound Mountain Hwy @ Charlotte Rd
Time | Headsign |
---|---|
10:45 | 245 Phibbs Exchange |
10:52 | 245 Phibbs Exchange |
10:57 | 227 Phibbs Exchange |
10:59 | 211 Burrard Station |
11:00 | 245 Phibbs Exchange |
11:07 | 245 Phibbs Exchange |
Today's first/last bus
Headsign | First | Last |
---|---|---|
211 Burrard Station | 06:44 | 18:04 |
211 Phibbs Exchange | 15:23 | 16:11 |
209 Burrard Station | 19:47 | 00:14 |
209 Phibbs Exchange | 00:45 | 01:54 |
210 Burrard Station | 07:08 | 16:24 |
210 Phibbs Exchange | 15:28 | 15:28 |
245 Phibbs Exchange | 06:06 | 01:40 |
227 Phibbs Exchange | 06:30 | 19:26 |
New: Tap route to view timetable.