| Time | Headsign |
|---|---|
| 09:26 | 28 Boundary/To Joyce Station |
| 09:57 | 28 Boundary/To Joyce Station |
| 10:28 | 28 Boundary/To Joyce Station |
| 10:57 | 28 Boundary/To Joyce Station |
| 11:16 | 28 Boundary/To Joyce Station |
| 11:34 | 28 Boundary/To Joyce Station |
| 11:59 | 28 Boundary/To Joyce Station |
| 12:16 | 28 Boundary/To Joyce Station |
| 12:33 | 28 Boundary/To Joyce Station |
| 12:56 | 28 Boundary/To Joyce Station |
| 13:14 | 28 Boundary/To Joyce Station |
| 13:33 | 28 Boundary/To Joyce Station |
| Headsign | First | Last |
|---|---|---|
| 28 Boundary / To Joyce Station | 06:24 | 00:46 |
New: Tap route to view timetable.