Southbound Boundary Rd @ Regent St
| Time | Headsign |
| 09:00 | 28 Joyce Station |
| 09:12 | 28 Joyce Station |
| 09:29 | 28 Joyce Station |
| 09:41 | 28 Joyce Station |
| 09:57 | 28 Joyce Station |
| 10:13 | 28 Joyce Station |
| 10:27 | 28 Joyce Station |
| 10:43 | 28 Joyce Station |
| 10:59 | 28 Joyce Station |
| 11:15 | 28 Joyce Station |
| 11:30 | 28 Joyce Station |
| 11:40 | 28 Joyce Station |
| 11:59 | 28 Joyce Station |
| 12:12 | 28 Joyce Station |
| 12:30 | 28 Joyce Station |
| 12:43 | 28 Joyce Station |
| 12:58 | 28 Joyce Station |
| 13:13 | 28 Joyce Station |
| 13:29 | 28 Joyce Station |
| 13:44 | 28 Joyce Station |
| 13:57 | 28 Joyce Station |
| 14:11 | 28 Joyce Station |
| 14:30 | 28 Joyce Station |
| 14:42 | 28 Joyce Station |
| 14:57 | 28 Joyce Station |
| 15:13 | 28 Joyce Station |
| 15:29 | 28 Joyce Station |
| 15:44 | 28 Joyce Station |
| 16:01 | 28 Joyce Station |
| 16:16 | 28 Joyce Station |
| 16:30 | 28 Joyce Station |
| 16:47 | 28 Joyce Station |
| 17:02 | 28 Joyce Station |
| 17:16 | 28 Joyce Station |
| 17:32 | 28 Joyce Station |
| 17:48 | 28 Joyce Station |
| 18:05 | 28 Joyce Station |
| 18:19 | 28 Joyce Station |
| 18:36 | 28 Joyce Station |
| 18:49 | 28 Joyce Station |
| 19:03 | 28 Joyce Station |
| 19:16 | 28 Joyce Station |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite