| Time | Headsign |
|---|---|
| 05:04 | 28 Boundary/To Joyce Station |
| 05:34 | 28 Boundary/To Joyce Station |
| 05:46 | 28 Boundary/To Joyce Station |
| 05:59 | 28 Boundary/To Joyce Station |
| 06:18 | 28 Boundary/To Joyce Station |
| 06:39 | 28 Boundary/To Joyce Station |
| 06:57 | 28 Boundary/To Joyce Station |
| 07:14 | 28 Boundary/To Joyce Station |
| 07:30 | 28 Boundary/To Joyce Station |
| 07:46 | 28 Boundary/To Joyce Station |
| 08:02 | 28 Boundary/To Joyce Station |
| 08:21 | 28 Boundary/To Joyce Station |
| Headsign | First | Last |
|---|---|---|
| 28 Boundary / To Joyce Station | 05:04 | 01:30 |
New: Tap route to view timetable.