| Time | Headsign |
|---|---|
| 09:21 | 28 Boundary/To Joyce Station |
| 09:49 | 28 Boundary/To Joyce Station |
| 10:21 | 28 Boundary/To Joyce Station |
| 10:52 | 28 Boundary/To Joyce Station |
| 11:20 | 28 Boundary/To Joyce Station |
| 11:39 | 28 Boundary/To Joyce Station |
| 11:57 | 28 Boundary/To Joyce Station |
| 12:23 | 28 Boundary/To Joyce Station |
| 12:40 | 28 Boundary/To Joyce Station |
| 12:57 | 28 Boundary/To Joyce Station |
| 13:20 | 28 Boundary/To Joyce Station |
| 13:39 | 28 Boundary/To Joyce Station |
| Headsign | First | Last |
|---|---|---|
| 28 Boundary / To Joyce Station | 06:46 | 01:07 |
New: Tap route to view timetable.