| Time | Headsign |
| 09:52 | 160 Port Coquitlam Station |
| 09:53 | 129 Holdom Station |
| 10:07 | 160 Port Coquitlam Station |
| 10:18 | 160 Port Coquitlam Station |
| 10:24 | 129 Holdom Station |
| 10:30 | 160 Port Coquitlam Station |
| 10:48 | 160 Port Coquitlam Station |
| 10:54 | 129 Holdom Station |
| 11:03 | 160 Port Coquitlam Station |
| 11:18 | 160 Port Coquitlam Station |
| 11:29 | 129 Holdom Station |
| 11:33 | 160 Port Coquitlam Station |
| 11:48 | 160 Port Coquitlam Station |
| 11:59 | 129 Holdom Station |
| 12:03 | 160 Port Coquitlam Station |
| 12:18 | 160 Port Coquitlam Station |
| 12:29 | 129 Holdom Station |
| 12:32 | 160 Port Coquitlam Station |
| 12:48 | 160 Port Coquitlam Station |
| 13:00 | 129 Holdom Station |
| 13:01 | 160 Port Coquitlam Station |
| 13:19 | 160 Port Coquitlam Station |
| 13:30 | 129 Holdom Station |
| 13:35 | 160 Port Coquitlam Station |
New: Tap route to view timetable.