| Time | Headsign |
|---|---|
| 23:13 | 49 UBC |
| 23:44 | 49 To Granville |
| 23:45 | 116 Metrotown Station |
| 00:13 | 49 To Granville |
| These are the last 4 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 116 Metrotown Station | 06:09 | 23:45 |
| 49 Langara-49th Station | 06:54 | 07:22 |
| 49 To Granville | 21:27 | 00:13 |
| 49 UBC | 05:37 | 23:13 |
New: Tap route to view timetable.