| Time | Headsign |
|---|---|
| 20:29 | 49 UBC |
| 20:41 | 49 UBC |
| 20:53 | 49 UBC |
| 21:05 | 49 UBC |
| 21:17 | 49 UBC |
| 21:32 | 49 UBC |
| 21:46 | 49 To Granville |
| 22:01 | 49 UBC |
| 22:16 | 49 To Granville |
| 22:31 | 49 UBC |
| 22:51 | 49 UBC |
| 23:12 | 49 UBC |
| 23:32 | 49 UBC |
| 00:01 | 49 To Granville |
| 00:30 | 49 To Granville |
| These are the last 15 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 49 Langara-49th Station | 07:16 | 07:45 |
| 49 To Granville | 21:46 | 00:30 |
| 49 UBC | 05:57 | 23:32 |
New: Tap route to view timetable.