| Time | Headsign |
|---|---|
| 06:54 | 49 UBC |
| 07:12 | 49 UBC |
| 07:25 | 49 UBC |
| 07:40 | 49 UBC |
| 07:57 | 49 UBC |
| 08:13 | 49 UBC |
| 08:27 | 49 UBC |
| 08:43 | 49 UBC |
| 09:04 | 49 UBC |
| 09:14 | 49 UBC |
| 09:29 | 49 UBC |
| 09:44 | 49 UBC |
| 10:00 | 49 UBC |
| 10:18 | 49 UBC |
| 10:33 | 49 UBC |
| 10:48 | 49 UBC |
| 11:03 | 49 UBC |
| 11:18 | 49 UBC |
| Headsign | First | Last |
|---|---|---|
| 49 UBC | 06:54 | 23:42 |
New: Tap route to view timetable.