| Time | Headsign |
|---|---|
| 08:32 | 408 Garden City/To Riverport |
| 09:02 | 408 Garden City/To Riverport |
| 09:30 | 408 Garden City/To Riverport |
| 09:55 | 408 Garden City/To Riverport |
| 10:20 | 408 Garden City/To Riverport |
| 10:40 | 408 Garden City/To Riverport |
| 11:00 | 408 Garden City/To Riverport |
| 11:20 | 408 Garden City/To Riverport |
| 11:39 | 408 Garden City/To Riverport |
| 11:59 | 408 Garden City/To Riverport |
| 12:19 | 408 Garden City/To Riverport |
| 12:39 | 408 Garden City/To Riverport |
| Headsign | First | Last |
|---|---|---|
| 408 Garden City / To Ironwood | 00:52 | 01:52 |
| 408 Garden City / To Riverport | 05:31 | 23:50 |
New: Tap route to view timetable.