| Time | Headsign |
|---|---|
| 22:50 | 100 Marpole |
| 22:52 | 148 Royal Oak Station |
| 23:09 | 100 Marpole |
| 23:22 | 148 Royal Oak Station |
| 23:28 | 100 Marpole via Trapp |
| 23:46 | 100 Marpole |
| 23:52 | 148 Royal Oak Station |
| 00:07 | 100 Marpole |
| 00:22 | 148 Royal Oak Station |
| 00:41 | 100 Marpole via Trapp |
| 01:06 | 100 Marpole via Trapp |
| These are the last 11 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 100 Marpole | 04:21 | 00:07 |
| 100 Marpole Via Trapp | 05:07 | 01:06 |
| 148 Royal Oak Station | 05:22 | 00:22 |
New: Tap route to view timetable.