Westbound SE Marine Dr @ Main St
Time | Headsign |
---|---|
14:04 | 100 Marpole |
14:07 | 3 Main/To Marine Dr Station |
14:18 | 100 Marpole |
14:22 | 3 Main/To Marine Dr Station |
14:32 | 100 Marpole via Trapp |
14:37 | 3 Main/To Marine Dr Station |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N8 Fraser NightBus | 02:41 | 05:41 |
100 Marpole | 04:39 | 00:22 |
100 Marpole Via Trapp | 05:24 | 01:22 |
80 Marine Dr Exp / To Marine Dr Station | 06:11 | 18:47 |
N20 Victoria NightBus | 02:52 | 05:52 |
3 Main / To Marine Dr Station | 05:55 | 02:31 |
New: Tap route to view timetable.