Westbound SW Marine Dr @ Manitoba St
Time | Headsign |
---|---|
13:53 | 100 Marpole |
13:55 | 3 Main/To Marine Dr Station |
14:06 | 100 Marpole |
14:10 | 3 Main/To Marine Dr Station |
14:20 | 100 Marpole |
14:25 | 3 Main/To Marine Dr Station |
Today's first/last bus
Headsign | First | Last |
---|---|---|
N8 Fraser NightBus | 02:42 | 05:42 |
100 Marpole | 04:40 | 00:23 |
100 Marpole Via Trapp | 05:26 | 01:23 |
N20 Victoria NightBus | 02:53 | 05:53 |
3 Main / To Marine Dr Station | 05:57 | 02:33 |
New: Tap route to view timetable.