Northbound Cariboo Rd @ Avalon Ave
| Time | Headsign |
| 09:38 | 101 Lougheed Station |
| 10:08 | 101 Lougheed Station |
| 10:38 | 101 Lougheed Station |
| 11:10 | 101 Lougheed Station |
| 11:40 | 101 Lougheed Station |
| 12:11 | 101 Lougheed Station |
| 12:41 | 101 Lougheed Station |
| 13:12 | 101 Lougheed Station |
| 13:42 | 101 Lougheed Station |
| 14:12 | 101 Lougheed Station |
| 14:42 | 101 Lougheed Station |
| 15:12 | 101 Lougheed Station |
| 15:42 | 101 Lougheed Station |
| 16:12 | 101 Lougheed Station |
| 16:42 | 101 Lougheed Station |
| 17:12 | 101 Lougheed Station |
| 17:41 | 101 Lougheed Station |
| 18:10 | 101 Lougheed Station |
| 18:40 | 101 Lougheed Station |
| 19:09 | 101 Lougheed Station |
| 19:39 | 101 Lougheed Station |
| 20:09 | 101 Lougheed Station |
| 20:42 | 101 Lougheed Station |
| 21:02 | 101 Lougheed Station |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite