| Time | Headsign |
|---|---|
| 08:47 | 106 6TH Street/To New West Station |
| 08:59 | 106 6TH Street/To New West Station |
| 09:13 | 106 6TH Street/To New West Station |
| 09:29 | 106 6TH Street/To New West Station |
| 09:45 | 106 6TH Street/To New West Station |
| 10:00 | 106 6TH Street/To New West Station |
| Headsign | First | Last |
|---|---|---|
| 106 6th Street / To New Westminster Station | 06:17 | 01:58 |
| N19 Kingsway / To New Westminster Station | 03:23 | 04:45 |
| N19 Kingsway / To Surrey Central Station | 05:33 | 05:06 |
New: Tap route to view timetable.