Westbound Edmonds St @ 7800 Block
Time | Headsign |
---|---|
23:32 | 106 Edmonds Station |
00:01 | 106 Edmonds Station |
00:28 | 106 Edmonds Station |
01:00 | 106 Edmonds Station |
01:17 | N19 Downtown NightBus |
01:30 | 106 Edmonds Station |
Today's first/last bus
Headsign | First | Last |
---|---|---|
106 Edmonds Station | 05:06 | 02:03 |
Special | 15:31 | 15:31 |
N19 Downtown NightBus | 01:17 | 02:17 |
New: Tap route to view timetable.