Southbound Nelson Ave @ Grange St
| Time | Headsign |
| 09:48 | 110 Metrotown Station |
| 09:50 | 144 Metrotown Station |
| 10:19 | 110 Metrotown Station |
| 10:20 | 144 Metrotown Station |
| 10:49 | 110 Metrotown Station |
| 10:50 | 144 Metrotown Station |
| 11:19 | 110 Metrotown Station |
| 11:20 | 144 Metrotown Station |
| 11:50 | 110 Metrotown Station |
| 11:51 | 144 Metrotown Station |
| 12:20 | 110 Metrotown Station |
| 12:21 | 144 Metrotown Station |
| 12:51 | 110 Metrotown Station |
| 12:51 | 144 Metrotown Station |
| 13:21 | 110 Metrotown Station |
| 13:21 | 144 Metrotown Station |
| 13:51 | 110 Metrotown Station |
| 13:52 | 144 Metrotown Station |
| 14:22 | 144 Metrotown Station |
| 14:23 | 110 Metrotown Station |
| 14:51 | 110 Metrotown Station |
| 14:52 | 144 Metrotown Station |
| 15:21 | 110 Metrotown Station |
| 15:22 | 144 Metrotown Station |
| 15:50 | 110 Metrotown Station |
| 15:52 | 144 Metrotown Station |
| 16:20 | 110 Metrotown Station |
| 16:21 | 144 Metrotown Station |
| 16:49 | 110 Metrotown Station |
| 16:51 | 144 Metrotown Station |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite