| Time | Headsign |
|---|---|
| 09:07 | 134 Lake City Station |
| 09:20 | 136 Lougheed Station |
| 09:39 | 134 Lake City Station |
| 09:50 | 136 Lougheed Station |
| 10:09 | 134 Lake City Station |
| 10:20 | 136 Lougheed Station |
| 10:39 | 134 Lake City Station |
| 10:51 | 136 Lougheed Station |
| 11:09 | 134 Lake City Station |
| 11:21 | 136 Lougheed Station |
| 11:39 | 134 Lake City Station |
| 11:51 | 136 Lougheed Station |
| Headsign | First | Last |
|---|---|---|
| 136 Lougheed Station | 07:11 | 23:58 |
| 134 Lake City Station | 07:36 | 00:42 |
| 134 Special | - | - |
New: Tap route to view timetable.