| Time | Headsign |
|---|---|
| 05:08 | 159 Braid Station |
| 05:24 | 173 Coquitlam Central Station |
| 05:26 | 188 Port Coquitlam Station |
| 05:29 | 174 Coquitlam Central Station |
| 05:42 | 174 Rocklin |
| 05:44 | 159 Braid Station |
| Headsign | First | Last |
|---|---|---|
| 175 Meridian | 05:59 | 18:31 |
| 159 Braid Station | 05:08 | 00:49 |
| 159 Braid Station Via Poco Station | 16:33 | 18:53 |
| 160 Port Coquitlam Station | 06:30 | 02:23 |
| 174 Rocklin | 05:42 | 23:57 |
| 174 Coquitlam Central Station | 05:29 | 00:58 |
| 170 Port Coquitlam Station | 05:56 | 00:08 |
| 173 Cedar | 05:44 | 00:28 |
| 173 Coquitlam Central Station | 05:24 | 00:29 |
| 188 Port Coquitlam Station | 05:26 | 02:35 |
New: Tap route to view timetable.