| Time | Headsign |
|---|---|
| 05:24 | 173 Coquitlam Central Station |
| 05:25 | 188 Coast Meridian/To Port Coquitlam Station |
| 05:28 | 174 Coquitlam Central Station |
| 05:43 | 174 Rocklin |
| 05:45 | 173 Cedar |
| 05:46 | 159 Coquitlam Central Station |
| Headsign | First | Last |
|---|---|---|
| 175 Meridian | 06:00 | 18:31 |
| 159 Coquitlam Central Station | 05:46 | 07:46 |
| 159 Braid Station Via Port Coquitlam Station | 16:32 | 18:58 |
| 160 Port Coquitlam Station | 06:30 | 02:24 |
| 174 Rocklin | 05:43 | 23:58 |
| 174 Coquitlam Central Station | 05:28 | 01:00 |
| 170 Port Coquitlam Station | 05:56 | 00:09 |
| 173 Cedar | 05:45 | 00:29 |
| 173 Coquitlam Central Station | 05:24 | 00:29 |
| 188 Coast Meridian / To Port Coquitlam Station | 05:25 | 02:36 |
New: Tap route to view timetable.