| Time | Headsign |
|---|---|
| 04:30 | 188 Coast Meridian Rd/To Coquitlam Central Station |
| 04:35 | 160 Kootenay Loop |
| 04:53 | 160 Kootenay Loop |
| 04:54 | 174 Rocklin |
| 04:57 | 173 Cedar |
| 05:00 | 188 Coast Meridian Rd/To Coquitlam Central Station |
| Headsign | First | Last |
|---|---|---|
| 175 Coquitlam Central Station | 06:24 | 18:56 |
| 159 Coquitlam Central Station | 05:47 | 07:48 |
| 159 Braid Station Via Port Coquitlam Station | 16:34 | 19:00 |
| 160 Kootenay Loop | 04:35 | 01:10 |
| 174 Rocklin | 04:54 | 23:59 |
| 174 Coquitlam Central Station | 05:30 | 01:02 |
| 170 Port Coquitlam South | 05:38 | 23:52 |
| 170 Port Coquitlam South Via Reeve St | 17:38 | 18:07 |
| 173 Cedar | 04:57 | 00:30 |
| 173 Coquitlam Central Station | 05:26 | 00:31 |
| 188 Coast Meridian Rd / To Coquitlam Central Station | 04:30 | 01:45 |
New: Tap route to view timetable.