| Time | Headsign |
|---|---|
| 23:43 | 160 Kootenay Loop |
| 23:47 | 188 Coquitlam Central Station |
| 23:47 | 159 Coquitlam Central Station |
| 23:53 | 170 Port Coquitlam South |
| 00:00 | 174 Rocklin |
| 00:01 | 174 Coquitlam Central Station |
| Headsign | First | Last |
|---|---|---|
| 175 Coquitlam Central Station | 06:25 | 18:57 |
| 159 Coquitlam Central Station | 05:48 | 01:54 |
| 159 Coquitlam Central Station Via Reeve St | 08:26 | 08:31 |
| 160 Kootenay Loop | 04:36 | 01:11 |
| 174 Rocklin | 04:56 | 00:00 |
| 174 Coquitlam Central Station | 05:29 | 01:01 |
| 170 Port Coquitlam South | 05:39 | 23:53 |
| 170 Port Coquitlam South Via Reeve | 17:34 | 18:08 |
| 173 Cedar | 04:58 | 00:31 |
| 173 Coquitlam Central Station | 05:27 | 00:32 |
| 188 Coquitlam Central Station | 04:31 | 01:45 |
New: Tap route to view timetable.