| Time | Headsign |
|---|---|
| 10:15 | 169 Coquitlam Central Station |
| 10:26 | 151 Como Lake Ave/To Burquitlam Station |
| 10:29 | 174 Coquitlam Central Station |
| 10:31 | 153 Braid Station |
| 10:32 | 152 Lougheed Station |
| 10:43 | 173 Coquitlam Central Station |
| Headsign | First | Last |
|---|---|---|
| 175 Coquitlam Central Station | - | - |
| 151 Como Lake Ave / To Burquitlam Station | 06:56 | 00:26 |
| 169 Coquitlam Central Station | 06:12 | 00:12 |
| 152 Coquitlam Central Station Via Chilko Dr | - | - |
| 152 Coquitlam Central Station Via Poirier Centre & Chilko Dr | - | - |
| 152 Lougheed Station | 07:02 | 23:59 |
| 152 Lougheed Station Via Poirier Centre | - | - |
| 153 Braid Station | 07:01 | 23:01 |
| 174 Coquitlam Central Station | 07:27 | 00:14 |
| 173 Coquitlam Central Station | 06:38 | 00:38 |
New: Tap route to view timetable.