Northbound Clarke Rd @ Como Lake Ave
| Time | Headsign |
| 08:40 | 180 Moody Centre Station |
| 09:10 | 180 Moody Centre Station |
| 09:40 | 180 Moody Centre Station |
| 10:12 | 180 Moody Centre Station |
| 10:41 | 180 Moody Centre Station |
| 11:10 | 180 Moody Centre Station |
| 11:30 | 180 Moody Centre Station |
| 11:50 | 180 Moody Centre Station |
| 12:11 | 180 Moody Centre Station |
| 12:31 | 180 Moody Centre Station |
| 12:51 | 180 Moody Centre Station |
| 13:11 | 180 Moody Centre Station |
| 13:31 | 180 Moody Centre Station |
| 13:51 | 180 Moody Centre Station |
| 14:11 | 180 Moody Centre Station |
| 14:31 | 180 Moody Centre Station |
| 14:51 | 180 Moody Centre Station |
| 15:11 | 180 Moody Centre Station |
| 15:31 | 180 Moody Centre Station |
| 15:51 | 180 Moody Centre Station |
| 16:09 | 180 Moody Centre Station |
| 16:32 | 180 Moody Centre Station |
| 16:52 | 180 Moody Centre Station |
| 17:12 | 180 Moody Centre Station |
| 17:31 | 180 Moody Centre Station |
| 17:51 | 180 Moody Centre Station |
| 18:06 | 180 Moody Centre Station |
| 18:36 | 180 Moody Centre Station |
| 19:06 | 180 Moody Centre Station |
| 19:36 | 180 Moody Centre Station |
| 20:06 | 180 Moody Centre Station |
| 20:36 | 180 Moody Centre Station |
| 21:05 | 180 Moody Centre Station |
| 21:35 | 180 Moody Centre Station |
| 22:05 | 180 Moody Centre Station |
| 22:35 | 180 Moody Centre Station |
Show more buses
Today's first/last bus
New: Tap route to view timetable.
Save this stop as a favourite