| Time | Headsign |
|---|---|
| 23:40 | 159 Braid Station |
| 00:28 | 159 Braid Station |
| 01:09 | 159 Braid Station |
| These are the last 3 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 791 Braid Station | 05:02 | 21:38 |
| 159 Braid Station | 05:33 | 01:09 |
| 159 Braid Station Via Poco Station | 17:03 | 19:24 |
| 159 Braid Station Via Reeve St | 15:49 | 15:49 |
New: Tap route to view timetable.