| Time | Headsign |
|---|---|
| 23:39 | 159 Braid Station |
| 00:27 | 159 Braid Station |
| 01:08 | 159 Braid Station |
| These are the last 3 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 791 Braid Station | 05:01 | 21:36 |
| 159 Braid Station | 05:31 | 01:08 |
| 159 Braid Station Via Poco Station | 17:01 | 19:23 |
| 159 Braid Station Via Reeve St | 15:47 | 15:47 |
New: Tap route to view timetable.