| Time | Headsign |
|---|---|
| 23:39 | 159 Braid Station |
| 00:27 | 159 Braid Station |
| 01:08 | 159 Braid Station |
| These are the last 3 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 791 Braid Station | 05:01 | 21:37 |
| 159 Braid Station | 05:32 | 01:08 |
| 159 Braid Station Via Poco Station | 17:02 | 19:24 |
| 159 Braid Station Via Reeve St | 15:48 | 15:48 |
New: Tap route to view timetable.