| Time | Headsign |
|---|---|
| 23:43 | 159 Braid Station |
| 00:31 | 159 Braid Station |
| 01:12 | 159 Braid Station |
| These are the last 3 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 791 Braid Station | 05:03 | 21:40 |
| 159 Braid Station | 05:36 | 01:12 |
| 159 Braid Station Via Poco Station | 17:07 | 19:28 |
| 159 Braid Station Via Reeve St | 15:53 | 15:53 |
New: Tap route to view timetable.