| Time | Headsign |
| 10:38 | R2 Marine-Willingdon/To Metrotown Station |
| 10:50 | R2 Marine-Willingdon/To Metrotown Station |
| 11:02 | R2 Marine-Willingdon/To Metrotown Station |
| 11:14 | R2 Marine-Willingdon/To Metrotown Station |
| 11:28 | R2 Marine-Willingdon/To Metrotown Station |
| 11:40 | R2 Marine-Willingdon/To Metrotown Station |
| 11:52 | R2 Marine-Willingdon/To Metrotown Station |
| 12:04 | R2 Marine-Willingdon/To Metrotown Station |
| 12:16 | R2 Marine-Willingdon/To Metrotown Station |
| 12:29 | R2 Marine-Willingdon/To Metrotown Station |
| 12:41 | R2 Marine-Willingdon/To Metrotown Station |
| 12:53 | R2 Marine-Willingdon/To Metrotown Station |
| 13:05 | R2 Marine-Willingdon/To Metrotown Station |
| 13:17 | R2 Marine-Willingdon/To Metrotown Station |
| 13:29 | R2 Marine-Willingdon/To Metrotown Station |
| 13:41 | R2 Marine-Willingdon/To Metrotown Station |
| 13:53 | R2 Marine-Willingdon/To Metrotown Station |
| 14:05 | R2 Marine-Willingdon/To Metrotown Station |
| 14:17 | R2 Marine-Willingdon/To Metrotown Station |
| 14:30 | R2 Marine-Willingdon/To Metrotown Station |
| 14:42 | R2 Marine-Willingdon/To Metrotown Station |
| 14:54 | R2 Marine-Willingdon/To Metrotown Station |
| 15:06 | R2 Marine-Willingdon/To Metrotown Station |
| 15:18 | R2 Marine-Willingdon/To Metrotown Station |
| 15:31 | R2 Marine-Willingdon/To Metrotown Station |
| 15:43 | R2 Marine-Willingdon/To Metrotown Station |
| 15:55 | R2 Marine-Willingdon/To Metrotown Station |
| 16:07 | R2 Marine-Willingdon/To Metrotown Station |
| 16:19 | R2 Marine-Willingdon/To Metrotown Station |
| 16:31 | R2 Marine-Willingdon/To Metrotown Station |
| 16:43 | R2 Marine-Willingdon/To Metrotown Station |
| 16:55 | R2 Marine-Willingdon/To Metrotown Station |
| 17:07 | R2 Marine-Willingdon/To Metrotown Station |
| 17:19 | R2 Marine-Willingdon/To Metrotown Station |
| 17:29 | R2 Marine-Willingdon/To Metrotown Station |
| 17:41 | R2 Marine-Willingdon/To Metrotown Station |
| 17:51 | R2 Marine Drive/To Phibbs Exchange |
| 17:53 | R2 Marine-Willingdon/To Metrotown Station |
| 18:05 | R2 Marine-Willingdon/To Metrotown Station |
| 18:17 | R2 Marine-Willingdon/To Metrotown Station |
| 18:28 | R2 Marine-Willingdon/To Metrotown Station |
| 18:40 | R2 Marine-Willingdon/To Metrotown Station |
| 18:52 | R2 Marine-Willingdon/To Metrotown Station |
| 19:05 | R2 Marine-Willingdon/To Metrotown Station |
| 19:16 | R2 Marine-Willingdon/To Metrotown Station |
| 19:27 | R2 Marine-Willingdon/To Metrotown Station |
| 19:39 | R2 Marine-Willingdon/To Metrotown Station |
| 19:51 | R2 Marine-Willingdon/To Metrotown Station |
| 20:03 | R2 Marine-Willingdon/To Metrotown Station |
| 20:15 | R2 Marine-Willingdon/To Metrotown Station |
| 20:26 | R2 Marine-Willingdon/To Metrotown Station |
| 20:38 | R2 Marine-Willingdon/To Metrotown Station |
| 20:50 | R2 Marine-Willingdon/To Metrotown Station |
| 20:57 | R2 Marine Drive/To Phibbs Exchange |
| 21:03 | R2 Marine-Willingdon/To Metrotown Station |
| 21:15 | R2 Marine-Willingdon/To Metrotown Station |
| 21:26 | R2 Marine-Willingdon/To Metrotown Station |
| 21:37 | R2 Marine-Willingdon/To Metrotown Station |
| 21:49 | R2 Marine-Willingdon/To Metrotown Station |
| 22:01 | R2 Marine-Willingdon/To Metrotown Station |
| 22:13 | R2 Marine-Willingdon/To Metrotown Station |
| 22:23 | R2 Marine-Willingdon/To Metrotown Station |
| 22:38 | R2 Marine-Willingdon/To Metrotown Station |
| 22:53 | R2 Marine-Willingdon/To Metrotown Station |
| 22:59 | R2 Marine Drive/To Phibbs Exchange |
| 23:08 | R2 Marine-Willingdon/To Metrotown Station |
New: Tap route to view timetable.