| Time | Headsign |
|---|---|
| 06:36 | 210 Upper Lynn Valley |
| 06:53 | 210 Upper Lynn Valley |
| 07:08 | 210 Upper Lynn Valley |
| 07:25 | 210 Upper Lynn Valley |
| 07:44 | 210 Upper Lynn Valley |
| 07:59 | 210 Upper Lynn Valley |
| 08:13 | 210 Upper Lynn Valley |
| 08:39 | 210 Upper Lynn Valley |
| 08:49 | 210 Upper Lynn Valley |
| 09:04 | 210 Upper Lynn Valley |
| 09:21 | 210 Upper Lynn Valley |
| 09:36 | 210 Upper Lynn Valley |
| Headsign | First | Last |
|---|---|---|
| 209 Upper Lynn Valley | 21:07 | 01:27 |
| 210 Upper Lynn Valley | 06:03 | 20:36 |
New: Tap route to view timetable.