| Time | Headsign |
|---|---|
| 16:53 | 211 Seymour |
| 17:07 | 211 Seymour |
| 17:28 | 211 Seymour |
| 17:42 | 211 Seymour |
| 17:56 | 211 Seymour |
| 18:11 | 211 Seymour |
| 18:24 | 211 Seymour |
| 18:39 | 211 Seymour |
| 19:07 | 211 Seymour |
| 19:38 | 211 Seymour |
| 20:08 | 211 Seymour |
| 20:39 | 211 Seymour |
| 21:09 | 211 Seymour |
| 21:40 | 211 Seymour |
| 22:37 | 211 Seymour |
| 23:37 | 211 Seymour |
| 00:36 | 211 Seymour |
| 01:32 | 211 Seymour |
| These are the last 18 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 211 Seymour | 05:36 | 01:32 |
| 211 Seymour Via Dollarton | 08:00 | 09:29 |
| Special | - | - |
New: Tap route to view timetable.