| Time | Headsign |
|---|---|
| 19:20 | 230 Upper Lonsdale |
| 19:34 | 230 Upper Lonsdale |
| 20:04 | 230 Upper Lonsdale |
| 20:34 | 230 Upper Lonsdale |
| 21:05 | 230 Upper Lonsdale |
| 21:40 | 230 Upper Lonsdale |
| 22:10 | 230 Upper Lonsdale |
| 23:07 | 230 Upper Lonsdale |
| 00:06 | 230 Upper Lonsdale |
| 01:06 | 230 Upper Lonsdale |
| These are the last 10 buses of the evening. | |
| Headsign | First | Last |
|---|---|---|
| 230 Upper Lonsdale | 09:15 | 01:06 |
| 230 Lonsdale Quay | 05:56 | 08:52 |
| 241 Downtown | 06:38 | 08:42 |
New: Tap route to view timetable.